SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99153.4mmHXY.07022021.6Li.Li6.3P0.7S0.3O5Cl/2/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.604e-01     1.640e-01  
T     =       8.786s    600492179669146.000s  

RSS   =    1.615e-03
SD    =    7.337e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.021e+00    2.111e-02
    2       2.000s     9.284e-01     9.289e-01    4.506e-04
    3       3.000s     8.558e-01     8.466e-01   -9.236e-03
    4       4.000s     7.854e-01     7.732e-01   -1.227e-02
    5       5.000s     7.193e-01     7.076e-01   -1.166e-02
    6       6.000s     6.584e-01     6.491e-01   -9.281e-03
    7       7.000s     6.031e-01     5.969e-01   -6.183e-03
    8       8.000s     5.533e-01     5.504e-01   -2.919e-03
    9       9.000s     5.086e-01     5.088e-01    2.057e-04
   10      10.000s     4.687e-01     4.717e-01    2.993e-03
   11      11.000s     4.333e-01     4.386e-01    5.301e-03
   12      12.000s     4.020e-01     4.091e-01    7.029e-03
   13      13.000s     3.746e-01     3.827e-01    8.123e-03
   14      14.000s     3.506e-01     3.592e-01    8.566e-03
   15      15.000s     3.298e-01     3.382e-01    8.375e-03
   16      16.000s     3.118e-01     3.194e-01    7.594e-03
   17      17.000s     2.964e-01     3.027e-01    6.299e-03
   18      18.000s     2.832e-01     2.878e-01    4.596e-03
   19      19.000s     2.718e-01     2.745e-01    2.619e-03
   20      20.000s     2.621e-01     2.626e-01    5.114e-04
   21      21.000s     2.536e-01     2.520e-01   -1.585e-03
   22      22.000s     2.460e-01     2.425e-01   -3.537e-03
   23      23.000s     2.393e-01     2.341e-01   -5.204e-03
   24      24.000s     2.329e-01     2.265e-01   -6.425e-03
   25      25.000s     2.268e-01     2.198e-01   -6.996e-03
   26      26.000s     2.205e-01     2.138e-01   -6.692e-03
   27      27.000s     2.138e-01     2.084e-01   -5.316e-03
   28      28.000s     2.064e-01     2.037e-01   -2.766e-03
   29      29.000s     1.985e-01     1.994e-01    8.924e-04
   30      30.000s     1.902e-01     1.956e-01    5.406e-03

============================================================

